Model Number: KP-43P-X0405
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset Model KP-43P | |||
| Prime power (kW/kVA) | 34/43 | Standby power (kW/kVA) | 37/47 |
| Rate voltage | 220/380V | Power factor | 0.8 |
| Engine model | K4102ZD | Alternator model | DG224C16 |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | Varta |
| Frequency | 50 | Fuel tank capacity | 80L |
| Diesel engine technical data | |||
| Engine brand | Weifang | ||
| Engine model | K4102ZD | ||
| Number of cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement | 3.61L | ||
| Aspiration | Turbo charged | ||
| Bore x stroke | 102*115mm | ||
| Compression ratio | 19 | ||
| Speed governor | Mechanical | ||
| Cooling system | Water-cooled 40°C radiator as standard 50°Cis optional | ||
| Fuel consumption at 100% load | 9.1L/H | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2050 × 860 × 1200 Centimeters
- Weight per Unit: 900 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2050 × 860 × 1200 Centimeters
- Export Carton Weight: 900 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


